| 13-4 continued (1) | ||||||||||
| Category | Number of Industial Enterprises (unit) |
Gross Industrial Output Value |
Industrial Output Value of Products Sold |
Added Value of Industry |
Total Assets | Finished Products | Annual Average Balance of Working Capitals |
Annual Average Balance of Net Value of Fixed Assets |
||
| Loss Enterprises |
Export Delivery Value |
|||||||||
| by Sector | ||||||||||
| Mining | 927 | 37 | 27798089 | 27485626 | 719418 | 15282299 | 28792597 | 573179 | 9670477 | 13717392 |
| Mining and Washing of Coal | 289 | 12 | 12091508 | 11862286 | 496202 | 6262535 | 17050843 | 331296 | 7149124 | 6485959 |
| Extraction of Petroleum and Natural Gas | 15 | 1 | 9493112 | 9494262 | 769 | 7034269 | 7056555 | 67197 | 720478 | 5642326 |
| Mining of Ferrous Metal Ores | 134 | 8 | 1424041 | 1391024 | 13304 | 504142 | 1567097 | 58823 | 698115 | 460699 |
| Mining of Nonferrous Metal Ores | 110 | 4 | 2418202 | 2404404 | 76352 | 768986 | 1895793 | 37301 | 628581 | 660009 |
| Mining and Processing of Nonmetal Ores | 377 | 12 | 2367880 | 2330338 | 132792 | 710874 | 1221751 | 78561 | 473899 | 468254 |
| Mining of Other Ores | 2 | 3347 | 3313 | 1493 | 558 | 281 | 145 | |||
| Manufacturing | 30474 | 2320 | 343243630 | 337511145 | 44341145 | 95397986 | 207342511 | 12424541 | 96959958 | 72705039 |
| Processing of Food from Agricultural Products | 3446 | 211 | 35748490 | 35327644 | 5642115 | 9632659 | 16295176 | 1330339 | 8150506 | 5531280 |
| Manufacture of Foods | 945 | 62 | 8818925 | 8609776 | 1526675 | 2539408 | 5471639 | 247490 | 2377222 | 2054102 |
| Manufacture of Beverage | 408 | 36 | 5046204 | 5176641 | 360197 | 1579888 | 4016343 | 284326 | 2089183 | 1158090 |
| Manufacture of Tobacco | 12 | 1 | 1381060 | 1371333 | 1390 | 910245 | 1800874 | 4393 | 958684 | 285878 |
| Manufacture of Textile | 3052 | 220 | 28592210 | 28155294 | 4947921 | 8065222 | 18366767 | 1001590 | 7547774 | 7540928 |
| Manufacture of Textile Wearing
Apparel, Footware, and Caps |
1087 | 116 | 6655336 | 6476458 | 2327411 | 2093185 | 3592171 | 264849 | 1755626 | 1108524 |
| Manufacture of Leather, Fur, Feather & Its Products |
481 | 61 | 4413578 | 4321950 | 1684151 | 1309014 | 1810137 | 163940 | 970417 | 530663 |
| Processing of Timbers, Manufacture of
Wood, Bamboo, Rattan, Palm, and Straw Products |
877 | 51 | 4176856 | 4059046 | 765716 | 1078121 | 1749441 | 123654 | 727436 | 729248 |
| Manufacture of Furniture | 423 | 44 | 1924932 | 1894975 | 522929 | 536650 | 1072315 | 74086 | 503487 | 403926 |
| Manufacture of Paper and Paper Products | 847 | 72 | 11186956 | 11028527 | 572384 | 3151868 | 10404598 | 513243 | 3735049 | 4632370 |
| Printing, Reproduction of Recording Media | 327 | 32 | 1248910 | 1225844 | 20167 | 400968 | 889185 | 40870 | 368600 | 383867 |
| Manufacture of Articles for
Culture, Education and Sport Activity |
315 | 37 | 2182193 | 2147612 | 954549 | 595994 | 987941 | 72254 | 548247 | 276861 |
| Processing of Petroleum, Coking, Processing of Nucleus Fuel |
237 | 23 | 18125678 | 17966573 | 57203 | 3878871 | 7735986 | 456820 | 3346957 | 2777770 |
| Manufacture of Chemical Raw Material
and Chemical Products |
2721 | 153 | 34558218 | 33891648 | 1915368 | 9553391 | 22766303 | 1013181 | 9100717 | 9295935 |
| Manufacture of Medicines | 512 | 70 | 6324422 | 6194568 | 646806 | 2001846 | 5180840 | 277055 | 2375805 | 1722847 |
| Manufacture of Chemical Fiber | 75 | 10 | 1171982 | 1123454 | 68690 | 329512 | 1640854 | 68957 | 604425 | 661020 |
| Manufacture of Rubber | 477 | 20 | 7726296 | 7569862 | 1681108 | 2060868 | 4549655 | 321939 | 2088309 | 1548246 |
| Manufacture of Plastic | 1148 | 93 | 5880818 | 5761434 | 763092 | 1754283 | 2747856 | 209077 | 1372914 | 955653 |
| Manufacture of Nonmetallic Mineral Products | 2982 | 164 | 21950804 | 21572820 | 1461983 | 6479782 | 13993573 | 824243 | 5698347 | 6272870 |
| Manufacture and Processing of Ferrous Metals | 452 | 48 | 22458883 | 22190150 | 1679192 | 6078073 | 17135938 | 972462 | 7539795 | 6739979 |
| Manufacture & Processing of Nonferrous Metals | 294 | 36 | 10527315 | 10415194 | 436340 | 2889731 | 7239485 | 265022 | 2947098 | 2961081 |
| Manufacture of Metal Products | 1291 | 92 | 8459025 | 8139960 | 1215624 | 2563399 | 4650070 | 314674 | 2334441 | 1606324 |
| Manufacture of General Purpose Machinery | 2845 | 178 | 21821782 | 21291954 | 1798069 | 6458819 | 12375087 | 852398 | 6579541 | 3589355 |
| Manufacture of Special Purpose Machinery | 1340 | 97 | 13567930 | 13373220 | 996182 | 3585926 | 6972886 | 581073 | 3849479 | 1800563 |
| Manufacture of Transport Equipment | 1003 | 100 | 16672533 | 16326980 | 2083652 | 3909370 | 12898535 | 691971 | 7246827 | 2972059 |
| Manufacture of Electrical Machinery & Equipment |
1168 | 113 | 20921201 | 20548333 | 2489372 | 5670607 | 11688977 | 793254 | 6950357 | 2545873 |
| Manufacture of Communication
Equipment, Computer and Other Electronic Equipment |
590 | 85 | 14945898 | 14758392 | 5589011 | 4194204 | 6036805 | 473463 | 3487492 | 1578084 |
| Manufacture of Measuring Instrument
and Machinery for Cultural Activity & Office Work |
257 | 26 | 2235764 | 2157068 | 325855 | 753127 | 1265802 | 70050 | 671184 | 356670 |
| Manufacture of Artwork, Other Manufacture | 842 | 69 | 4412840 | 4328611 | 1800782 | 1308589 | 1967807 | 116385 | 1023201 | 674026 |
| Recycling and Disposal of Waste | 20 | 106590 | 105824 | 7209 | 34365 | 39464 | 1483 | 10840 | 10947 | |
| Production and Supply of Electric Power and Heat Power |
535 | 172 | 16759273 | 16728756 | 27511 | 4258454 | 28618428 | 47010 | 5385549 | 15434734 |
| Production and Supply of
Electric Power and Heat Power |
350 | 90 | 15929060 | 15912989 | 1469 | 3971369 | 25932859 | 32628 | 4514224 | 14199242 |
| Production and Supply of Gas | 42 | 14 | 469188 | 470246 | 26042 | 140429 | 1030220 | 11855 | 285376 | 492934 |
| Production and Supply of Water | 143 | 68 | 361025 | 345521 | 146656 | 1655349 | 2527 | 585949 | 742559 | |